In between all cycling lovers of the 9th edition of the Granfondo Stelvio Santini, the top-ranked men and women in each category were crowned Kings and Queens of the Mountain on the basis of their overall time trial results on the Long, Medium, and Short Routes.
Enrico Zen and Martina Trevisiol clocked the best total time on the Teglio, Mortirolo, and Stelvio climbs on the Long Route.
Andrea Pontalto and Doris De Rooij clocked the best total times on the Teglio, and Stelvio climbs on the Medium Route. Denis Taccola and Alessandra Nazzari clocked the best time on the Stelvio climb on the Short Route.
Other prize-winners were: Enrico Zen and Martina Trevisiol who received the white Retelit-sponsored jersey for the best time on the Teglio climb, and Andrea Prandi and Martina Trevisiol who were the fastest grimpeurs (climbers) on the Mortirolo, taking home the Trek-sponsored red jersey for their endeavors.
Denis Taccola and Christina Rausch took the crown – and the blue Santini-sponsored jersey – for the best time on the Passo dello Stelvio (Stelvio Pass).
Bormio (SO) 12.09.2021 – The Granfondo Stelvio Santini 2021 attracted more than 1.181 amateur cyclists to Bormio, resulting in a very tight fought competition that was as exhilarating as ever.
“Once again this year, despite the difficult times, we had a high level of interest from foreign cyclists,” commented Mario Zangrando who organizes the Valtellina event with US Bormiese. “In fact, 1,630 foreigners representing 54 nations lined out at the start. That is a great indication of just the huge attraction the Granfondo and the beautiful areas the routes run through, have for cycling fans. The desire to experience the emotions of the Stelvio Pass climb won out over fear!”.
Also on the start grid of the Granfondo Stelvio Santini were athletes of the calibre of Jacopo Mosca and Letizia Paternoster of Team Trek-Segafredo, and Giulio Molinari, a pro triathlete who won the ICON Livigno Xtreme Triathlon only last week and ex pro Alessandro Vanotti. Under the rules, these competitors are, of course, not included in the classification.
The Granfondo Stelvio Santini 2021
The 2021 edition repeated the classification format introduced in 2017 which crowns the best grimpeurs as Stelvio Santini Kings of the Mountain and the Queens of the Mountain.
The top ranked men and women in each category were crowned Kings and Queens of the Mountain on the basis of their overall times in the time trials for the long, medium and short routes.
Enrico Zen and Martina Trevisiol clocked the fastest total times on the Teglio, Mortirolo and Stelvio Passes on the Long Route.
Andrea Pontalto and Doris De Rooij clocked the best total times on the Teglio and Stelvio climbs on the Medium Route.
Denis Taccola and Alessandra Nazzari clocked the best times on the Stelvio climb on the Short Course.
Other winners included: Enrico Zen who took home the King of the Mountain Retelit jersey as King of the Mountain for the best time on the Teglio, finishing the 5-kilometer climb in a time of 15:25.557. On the same climb, Martina Trevisiol of Eurobike ASD stopped the clock at 15:52.820.
The jersey for the fastest Mortirolo climb – sponsored by Trek – went to Andrea Prandi who tackled the 1,200-metre elevation gain in 49:08.812. The fastest woman to complete the Mortirolo was Martina Trevisiol of Eurobike ASD in a time of 58:46.809.
On the third and final climb, the Stelvio, Denis Taccola was crowned King of the Mountain, while Christina Rausch was crowned Queen, in times of 01:09:28.559 and 01:21:52.322.
Granfondo Stelvio Santini 2021 Results (complete)
Kings & Queens of Mountain (Short Route)
Position, Number, Name, Gender, Team, Time, Category, Position in Category
- 340, TACCOLA DENIS, M, TEAM DE ROSA SANTINI, 01:09:28.559, 18.136, M4, 1
- 2028, FERRARI DAVIDE, M, INDIVIDUAL, 01:10:33.331, 17.858, M4, 2
- 233, DONGHI SIMONE, M, INDIVIDUAL, 01:18:56.775, 15.96, M3, 1
- 1004, NALESSO LUIGI, M, ASD VEROCA, 01:26:22.202, 14.588, M3, 2
- 2146, PATANÈ VALERIO, M, INDIVIDUAL, 01:27:08.924, 14.458, ELMT, 1
- 2115, MOLTENI ANDREA, M, VAM RACE ASD, 01:28:31.371, 14.234, ELMT, 2
- 1973, BONOMELLI LUCA, M, ASD CICLI BETTONI COSTA VOLPINO, 01:29:18.935, 14.107, M5, 1
- 2081, LUKOSCHUS CHRISTOPH, M, INDIVIDUAL, 01:29:40.385, 14.051, M2, 1
- 465, BRAMBILLA FRANCESCO, M, VAM RACE ASD, 01:31:06.279, 13.83, M4, 3
- 2172, RICCA MARCO, M, VIGOR CYCLING TEAM, 01:34:12.388, 13.375, M3, 3
- 351, ROCCA CRISTIAN, M, VAM RACE ASD, 01:34:35.599, 13.32, M3, 4
- 2177, RUSSO ROBERTO, M, ASD SPORT MANAGEMENT, 01:35:08.345, 13.244, M5, 2
- 468, BALLABIO FABIO, M, VAM RACE ASD, 01:36:11.946, 13.098, M6, 1
- 117, PREVITALI EMILIO, M, INDIVIDUAL, 01:38:48.664, 12.752, M5, 3
- 2027, FERRARI GIUSEPPE, M, INDIVIDUAL, 01:38:49.241, 12.75, M8, 1
- 2182, SALVI MAURIZIO, M, DT BIANCHI, 01:39:02.688, 12.722, M4, 4
- 2175, RONDONI MATTEO, M, INDIVIDUAL, 01:39:42.047, 12.638, M1, 2
- 2168, RAINOLDI IGOR, M, INDIVIDUAL, 01:39:56.617, 12.607, ELMT, 3
- 2143, PAROLARO NICOLAS, M, INDIVIDUAL, 01:41:16.068, 12.442, ELMT, 4
- 1810, CASARIN DANIELE, M, MAGICUNEO, 01:41:29.251, 12.415, M5, 4
- 2061, JAKOB MARKUS, M, INDIVIDUAL, 01:41:37.424, 12.399, M4, 5
- 2003, CURNIS PAOLO, M, NESSUNO, 01:42:21.214, 12.31, M2, 2
- 2212, TANZI RICCARDO, M, INDIVIDUAL, 01:43:56.952, 12.121, M2, 3
- 1969, GOLLNER PAL, M, INDIVIDUAL, 01:43:58.137, 12.119, M4, 6
- 2051, GUGGIOLA MATTEO, M, US BORMIESE, 01:44:16.529, 12.083, M4, 7
- 1864, DORO ERIC, M, INDIVIDUAL, 01:44:23.175, 12.071, M2, 4
- 2034, GAITAN DIEGO, M, HILLS ANGELS CYCLING CLUB, 01:44:56.013, 12.008, M2, 5
- 961, RICHTER MARKUS NORBERT, M, INDIVIDUAL, 01:45:03.439, 11.993, M2, 6
- 38, POZZI MATTEO, M, US BORMIESE, 01:45:29.007, 11.945, ELMT, 5
- 259, TOMA TOMMASO, M, ASD CICLI PUCCIARELLI, 01:45:46.526, 11.912, M4, 8
- 2203, STELLINI DANIELE, M, SARTORIA CYCLING CLUB, 01:45:53.983, 11.898, M3, 5
- 2192, SECCHI NICHOLAS, M, ALTA VALTELLINA BIKE ASD, 01:46:11.127, 11.866, ELMT, 6
- 1971, BONAFEDE LUCA, M, INDIVIDUAL, 01:46:13.420, 11.862, M2, 7
- 27, DE BUGLIO MASSIMO, M, US BORMIESE, 01:46:23.951, 11.842, M2, 8
- 2024, FATI FILIPPO, M, INDIVIDUAL, 01:47:12.435, 11.753, M2, 9
- 2126, NAZZARI ALESSANDRA, F, US BORMIESE, 01:47:27.068, 11.726, MW3, 1
- 800, EVANS ANDY, M, INDIVIDUAL, 01:48:06.146, 11.656, M2, 10
- 2042, GENTILE JACOPO, M, GRUPPO CICLOTURISTICO FERRARI, 01:48:19.765, 11.631, M2, 11
- 119, ZANENGA EDGARDO, M, INDIVIDUAL, 01:48:46.238, 11.584, M4, 9
- 2026, FERRARI FILIPPO, M, INDIVIDUAL, 01:49:26.471, 11.513, M2, 12
- 2198, SIGNORELLI CHRISTIAN, M, TEAM VISCARDI ASD, 01:50:13.738, 11.431, M3, 6
- 2171, RENAUD JEAN-MARC, M, INDIVIDUAL, 01:51:18.026, 11.321, M8, 2
- 1985, CANCIAN STEFANO, M, INDIVIDUAL, 01:51:59.211, 11.251, M2, 13
- 2092, MARCHIORO GIACOMO, M, PEDALE PAULLESE, 01:52:45.261, 11.175, M7, 1
- 2237, WOLTER MARIUS, M, INDIVIDUAL, 01:53:50.190, 11.069, M1, 3
- 1718, D’IPPOLITO MARCO, M, OSSOLA CYCLING TEAM, 01:53:57.693, 11.056, M1, 4
- 2082, MACCHINI GIORGIO, M, PEDALE AGRATESE, 01:54:23.979, 11.014, M7, 2
- 2025, FELLINI ANDREA, M, A.S.D PANGUANETA, 01:54:24.525, 11.013, ELMT, 7
- 2106, MEJANI LUCA, M, INDIVIDUAL, 01:54:40.842, 10.987, M3, 7
- 64, COVRIG ANA MARIA, F, GRUPPO SPORTIVO PAUSA PRANZO, 01:55:11.200, 10.939, EWS, 1
- 2196, SERRA GIUSEPPE, M, INDIVIDUAL, 01:56:44.426, 10.793, M6, 2
- 2140, PALLER KRISTIAN, M, INDIVIDUAL, 01:56:59.417, 10.77, M1, 5
- 2241, ZULIANI ALFREDO, M, ASD TOKENS CICLI BETTONI C.V., 01:57:15.158, 10.746, M8, 3
- 2164, PORTALUPI GIULIA, F, INDIVIDUAL, 01:57:16.359, 10.744, EWS, 2
- 29, FOPPOLI LEONE, M, US BORMIESE, 01:57:33.597, 10.718, M8, 4
- 1811, CERLETTI ALESSANDRO, M, VELO SONDRIESE ASD, 01:57:39.072, 10.71, ELMT, 8
- 1696, BIONDI FRANCO, M, GENOVA 1913, 01:57:45.563, 10.7, M5, 5
- 2078, LONGHI MASSIMILIANO, M, VAM RACE ASD, 01:59:42.547, 10.526, M4, 10
- 1787, TURCI MAURIZIO, M, SPORT TIME SSD A RL, 01:59:53.326, 10.51, M6, 3
- 1527, PASQUALI MARCO, M, INDIVIDUAL, 02:00:14.839, 10.478, M7, 3
- 2238, YUNG ERIC, M, INDIVIDUAL, 02:00:35.665, 10.448, M5, 6
- 118, SATTLER MONIKA, F, INDIVIDUAL, 02:00:35.884, 10.448, MW1, 1
- 115, PELLATON MATTHIEU, M, INDIVIDUAL, 02:00:37.349, 10.446, M2, 14
- 2217, TOSO SIMONE, M, INDIVIDUAL, 02:01:15.086, 10.392, M4, 11
- 2029, FILISETTI ROBERTO, M, INDIVIDUAL, 02:01:23.354, 10.38, ELMT, 9
- 2132, ORLANDI MATTEO, M, INDIVIDUAL, 02:01:24.228, 10.379, ELMT, 10
- 1819, FRANCESCONI MATTEO, M, INDIVIDUAL, 02:01:33.120, 10.366, M2, 15
- 1069, TRAVERSO ANDREA, M, RODMAN AZIMUT QUADRA CORSE ASD, 02:01:34.259, 10.364, M4, 12
- 1965, BERTAINA CRISTIAN, M, INDIVIDUAL, 02:02:21.184, 10.298, M4, 13
- 1961, BARZASI DANILO FRANCESCO, M, INDIVIDUAL, 02:02:27.112, 10.29, M8, 5
- 2084, MANDELLI ELVIO, M, INDIVIDUAL, 02:02:29.140, 10.287, M7, 4
- 2114, MOLTA GIULIO, M, INDIVIDUAL, 02:02:54.989, 10.251, M2, 16
- 2209, SZYMAŃSKI KRZYSZTOF, M, HUZAR BIKE ACADEMY, 02:03:30.666, 10.202, M4, 14
- 2117, MORELLI ROBERTO, M, OESTARA CYCLING TEAM, 02:04:05.220, 10.154, M3, 8
- 2088, MANZONI MARCO, M, INDIVIDUAL, 02:04:19.620, 10.135, M3, 9
- 2111, MIKO POTOČNIK BARBARA, F, INDIVIDUAL, 02:04:39.868, 10.107, MW1, 2
- 1974, BORTESI LUCA, M, SC PEDALE GALBIATESE, 02:04:46.591, 10.098, M4, 15
- 1057, BORGENSGAARD MADS, M, TST CYKLING, 02:05:55.949, 10.005, M4, 16
- 420, ROSERO NATALIA, F, INDIVIDUAL, 02:06:05.201, 9.993, MW1, 3
- 1992, CATTANEO ROBERTO, M, INDIVIDUAL, 02:06:07.009, 9.991, NC, 0
- 2040, GAZZOLA ALESSANDRO, M, GRUPPO ALPINISTICO NEMBRESE MTB, 02:06:08.133, 9.989, M5, 7
- 2097, MARINO MARCO, M, INDIVIDUAL, 02:06:12.673, 9.983, ELMT, 11
- 2056, HEYER MARKUS, M, GRUPETTO ZIEGELSTEIN, 02:06:20.878, 9.972, M3, 10
- 966, HELFERT JOACHIM, M, INDIVIDUAL, 02:06:21.018, 9.972, M5, 8
- 2232, VITALI STEFANIA, F, US BORMIESE, 02:07:19.706, 9.896, MW3, 2
- 114, LOMBARDO ALEXANDER, M, INDIVIDUAL, 02:08:04.088, 9.839, ELMT, 12
- 960, WEISS THOMAS, M, INDIVIDUAL, 02:08:29.672, 9.806, M4, 17
- 2174, RONDENA SERGIO, M, ASD BRONTOLOBIKE, 02:08:46.941, 9.784, M3, 11
- 2108, MICCIO MAURIZIO, M, US BORMIESE, 02:09:24.646, 9.736, M7, 5
- 2233, VON BREIDBACH NORBERT, M, TEAM VALEO IT, 02:09:38.920, 9.719, M4, 18
- 2242, PESSINA FABIO, M, INDIVIDUAL, 02:09:43.086, 9.713, M4, 19
- 2206, SUMMA FRANCESCO, M, ASD CASSINIS CYCLING TEAM, 02:10:08.826, 9.681, M5, 9
- 2240, ZERBINI ANDREA LEONARDO, M, INDIVIDUAL, 02:10:34.800, 9.649, M4, 20
- 2244, PALEARI SIMONE, M, H E Y T E A M – 0 2 S 4 5 4 8, 02:10:50.571, 9.63, M2, 17
- 2046, GNECCHI MARIO, M, TEAM BIKE SEGRATE, 02:11:59.570, 9.546, M8, 6
- 2011, DI BARTOLOMEO SERGIO, M, INDIVIDUAL, 02:12:10.350, 9.533, M5, 10
- 2155, PIVIROTTO ENRICO, M, INDIVIDUAL, 02:12:42.361, 9.495, M1, 6
- 234, GLEICH KATRIN, F, 8000 WATT RACING TEAM, 02:12:47.400, 9.489, EWS, 3
- 2066, KLETZANDER MANUELA, F, BITE THE DUST, 02:13:05.808, 9.467, MW3, 3
- 1963, BENAGLIA LORENZO, M, INDIVIDUAL, 02:13:18.725, 9.452, ELMT, 13
- 2020, FACHERIS MARCO, M, U.C.SFORZATICA, 02:13:37.804, 9.429, ELMT, 14
- 1866, FROLICH MICHAEL, M, INDIVIDUAL, 02:15:31.293, 9.297, M5, 11
- 2191, SCHRÖDER LEA, M, BUNTEAUGENBLICKE, 02:16:10.231, 9.253, JMT, 1
- 2110, MIHÁLY RÁKSI, M, SOLYOM TEAM, 02:17:12.429, 9.183, M3, 12
- 1532, PONCEMI LELIO, M, INDIVIDUAL, 02:17:26.079, 9.168, M7, 6
- 2194, SELVATICI GIORGIO, M, INDIVIDUAL, 02:18:25.905, 9.102, M5, 12
- 2159, POLETTI LUCA, M, TEAM PAREDI, 02:18:28.511, 9.099, JMT, 2
- 1584, BOWDITCH RICHARD, M, CONGLETON CYCLING CLUB, 02:18:39.056, 9.088, M8, 7
- 1977, BRENA CARLO, M, INDIVIDUAL, 02:19:28.570, 9.034, M6, 4
- 120, FALCHETTI ANDREA, M, INDIVIDUAL, 02:20:11.752, 8.987, M5, 13
- 2019, FACHERIS ANDREA, M, U.C.SFORZATICA, 02:20:22.749, 8.976, M1, 7
- 2055, HANSEN REBECCA GRÜNER, F, INDIVIDUAL, 02:20:30.081, 8.968, MW1, 4
- 2185, SCHERINI ANDREA, M, SQUADRA CORSE VALTELLINA, 02:20:38.942, 8.958, M5, 14
- 2014, DOSSELLI ANDREA, M, INDIVIDUAL, 02:20:58.410, 8.938, M3, 13
- 1998, CIFFO ANDREA, M, INDIVIDUAL, 02:20:59.332, 8.937, M7, 7
- 130, DONNERSTAG CLAUS, M, INDIVIDUAL, 02:21:11.686, 8.924, M4, 21
- 60, CUSTODI DANIELE, M, EDILMORA CYCLE TEAM, 02:21:45.632, 8.888, M6, 5
- 1997, CICCHELLI LUCA, M, INDIVIDUAL, 02:21:54.181, 8.879, M5, 15
- 2065, KILL MARC, M, INDIVIDUAL, 02:22:23.743, 8.849, M8, 8
- 2035, GALBIATI MARCO, M, RUOTA LIBERA MOIE, 02:22:30.014, 8.842, M5, 16
- 1964, BENZONI DARIO, M, INDIVIDUAL, 02:22:34.632, 8.837, M1, 8
- 1722, DI BITONTO FRANCESCO, M, ASD SEI SPORT, 02:22:46.301, 8.825, M8, 9
- 2224, VALAGUSSA PIER STEFANO, M, VELO CLUB OGGIONO, 02:24:22.257, 8.728, M7, 8
- 1321, ARMBRUSTER PHILIPPE, M, INDIVIDUAL, 02:24:36.219, 8.713, M5, 17
- 401, MICHAELSEN JASMIN, F, INDIVIDUAL, 02:25:35.436, 8.654, MW2, 1
- 2243, VARDANEGA PAOLO, M, ASD CASSINIS CYCLING TEAM, 02:25:52.518, 8.638, M6, 6
- 2074, LAMBERTI CORRADO, M, US BORMIESE, 02:26:45.948, 8.585, M8, 10
- 2190, SCHRÖDER ECKHARD, M, BUNTEAUGENBLICKE, 02:27:41.172, 8.532, M6, 7
- 2030, FOSSATI ALESSANDRO, M, INDIVIDUAL, 02:27:41.688, 8.531, M3, 14
- 2153, PINI STEFANINO, M, US BORMIESE, 02:28:39.313, 8.476, M8, 11
- 951, BALOGH LASZLO ATTILA, M, INDIVIDUAL, 02:29:26.769, 8.431, M4, 22
- 864, FONTANA ALESSANDRO, M, INDIVIDUAL, 02:29:38.672, 8.42, M3, 15
- 1960, BARTONE GIUSEPPE, M, ASDILETTANTISTICA CICLI DEDONATO ROAD RUNNERS, 02:29:57.937, 8.402, M4, 23
- 2067, KNAPCZYK MAŁGORZATA, F, NEW AGE FITNESS – SKLEPROWEROWY.PL, 02:31:00.666, 8.344, MW2, 2
- 83, CUNICO SILVIA, F, INDIVIDUAL, 02:31:55.281, 8.294, MW1, 5
- 2073, LAMAGNA EUGENIO, M, ASD PETTA, 02:32:11.115, 8.279, M8, 12
- 2113, MOINET HELENA, F, INDIVIDUAL, 02:32:30.397, 8.262, MW1, 6
- 2123, NAGY SZABINA, F, INDIVIDUAL, 02:32:46.527, 8.247, MW1, 7
- 2247, ZANON GIACOMO, M, ASD AVIS PAVIA G.C., 02:34:06.586, 8.176, M5, 18
- 2246, GALBONI CARLO, M, ASD AVIS PAVIA G.C., 02:34:07.319, 8.175, M4, 24
- 2006, DADDA MARTA, F, INDIVIDUAL, 02:34:38.145, 8.148, MW1, 8
- 2250, MARINO GIORGIO GIUSEPPE, M, INDIVIDUAL, 02:34:53.153, 8.135, M6, 8
- 2236, WODARZ LAURA SOFIE, F, INDIVIDUAL, 02:35:27.629, 8.105, MW1, 9
- 2069, MAGDICS ERIKA, F, TEKER EGYESÜLET, 02:35:46.380, 8.089, NC, 0
- 2072, KWIATKOWSKA-SIOCH EDYTA, F, PLAY, 02:35:56.770, 8.08, MW2, 3
- 2201, SOLTOGGIO GIOVANNI, M, EROICA ITALIA SSD A R.L., 02:36:14.257, 8.065, M3, 16
- 2150, PETRICCIOLI ALBERTO, M, ASD MORA CICLI, 02:36:20.139, 8.06, M6, 9
- 2101, MARZAGALLI FRANCESCA, F, ASD MORA CICLI, 02:36:20.935, 8.059, MW3, 4
- 1989, CAPPATO DANIELE, M, INDIVIDUAL, 02:37:42.116, 7.99, M3, 17
- 2239, ZANOTTI MAURO, M, INDIVIDUAL, 02:37:46.952, 7.986, M3, 18
- 2118, MORI FAUSTO, M, ASD AVIS PEDALE CASALASCO, 02:38:12.177, 7.964, M8, 13
- 1962, BELLI FEDERICO, M, BIKELAND TEAM BIKE2003, 02:38:56.451, 7.927, M5, 19
- 1751, MARTINI RAFFAELLO, M, ASD BIKELAND TEAM BIKE 2003, 02:39:18.805, 7.909, M4, 25
- 2062, JENSEN KIM RONNI, M, SPORTENREJSER.DK, 02:39:49.226, 7.884, M4, 26
- 1993, CECCARELLI LORENA, F, CYCLING FOR ALL E MASTER, 02:40:00.817, 7.874, MW2, 4
- 2180, SACRIPANTI EMANUELE, M, ASD GRUPPO CORSA BIKE, 02:40:03.484, 7.872, M6, 10
- 2109, MICHAUD OLIVIA, F, INDIVIDUAL, 02:40:12.360, 7.865, EWS, 4
- 1735, HORVÁTH BALÁZS, M, PANNONHALMA STELVIO PROJECT, 02:40:55.697, 7.83, M4, 27
- 1896, NAUDI JAMES, M, BRITISH CYCLING, 02:41:14.604, 7.814, M5, 20
- 2038, GARCIA SORIANO FRANCISCO, M, INDIVIDUAL, 02:41:50.001, 7.786, M3, 19
- 2015, DUDÁS ZITA, F, INDIVIDUAL, 02:42:52.245, 7.736, MW1, 10
- 19, BARONI GRAZIANO, M, US BORMIESE, 02:43:18.344, 7.716, M7, 9
- 2096, MARIAN IVO, M, DOPO LAVORO FERROVIARIO UDINE, 02:43:51.478, 7.69, M6, 11
- 2129, OLIVIERA AURELIO CECILIO, M, VELO CLUB OGGIONO, 02:44:01.556, 7.682, M6, 12
- 2060, ISENBURG SEBASTIANO, M, US BORMIESE, 02:44:10.573, 7.675, M7, 10
- 2179, RYAN ANDREW, M, US BORMIO, 02:44:41.711, 7.65, M7, 11
- 2188, SCHMIDT WERNER, M, INDIVIDUAL, 02:45:40.086, 7.606, M8, 14
- 2205, STRECHELLI SERENA ADA TERESA, F, INDIVIDUAL, 02:46:05.171, 7.586, MW3, 5
- 2156, PIVIROTTO IVAN, M, INDIVIDUAL, 02:46:25.716, 7.571, M3, 20
- 2210, TANI DANIELE, M, INDIVIDUAL, 02:47:46.836, 7.51, M6, 13
- 2135, OSTERWALDER KATRIN, F, INDIVIDUAL, 02:49:03.760, 7.453, EWS, 5
- 2130, ONDREJKOVA ANNAMARIA, F, INDIVIDUAL, 02:49:12.371, 7.447, EWS, 6
- 2010, DEVICENZI STEFANO, M, INDIVIDUAL, 02:49:31.029, 7.433, M2, 18
- 1984, CAMMELLI LORENZO, M, ASD LENTI E CONTENTI, 02:49:44.866, 7.423, M8, 15
- 79, CECILIA LUCA, M, TRI.LAB CYCLING TEAM, 02:49:46.379, 7.422, M4, 28
- 1999, COLOMBO PAOLA, F, US BORMIESE, 02:50:24.973, 7.394, MW3, 6
- 2049, GUARNIERI GIANLUCA, M, INDIVIDUAL, 02:50:34.224, 7.387, ELMT, 15
- 2178, RUSSO VINCENZO, M, US BORMIESE, 02:52:44.921, 7.294, M7, 12
- 418, RIIS KENT, M, INDIVIDUAL, 02:57:02.415, 7.117, M4, 29
- 1850, BALAZS ANDRAS, M, RIDE’N’DINE, 02:57:29.139, 7.099, M2, 19
- 2045, GIOLO SIMONA, F, INDIVIDUAL, 02:57:43.100, 7.09, MW2, 5
- 2121, MOTTIN MIRKO, M, MICHELIN SPORT CLUB, 02:57:54.831, 7.082, M3, 21
- 1951, ALBIERO ALESSANDRO, M, MICHELIN SPORT CLUB ALESSANDRIA, 02:58:01.321, 7.078, M6, 14
- 1037, TE MOLDER JEROEN, M, ENJOYCYCLING.NL, 02:58:05.377, 7.075, M4, 30
- 1958, AZAMI KIAN, M, INDIVIDUAL, 02:59:02.707, 7.037, M1, 9
- 2128, NØRBY BENTE, F, TEAM THURØ, 02:59:05.968, 7.035, MW3, 7
- 1916, BARONE ANTONIO ANIELLO, M, ASD CRAL ANM, 03:00:37.212, 6.976, M4, 31
- 2058, HOFFERBERTH KATRIN, F, INDIVIDUAL, 03:01:03.842, 6.959, MW2, 6
- 163, TRAVERSA ANDREA, M, GS SPORTISSIMO, 03:01:20.955, 6.948, M3, 22
- 2077, LEVONI GIUSEPPE, M, CASA RANGONE G.S., 03:01:22.561, 6.947, M5, 21
- 1860, CZINKI GÁBOR, M, INDIVIDUAL, 03:01:24.730, 6.946, M3, 23
- 2136, OTTANI DANIELE, M, ASD TEAM GOVONI G.M., 03:03:13.431, 6.877, M8, 16
- 2163, POLOGNA LINO, M, US BORMIESE, 03:03:19.296, 6.873, M8, 17
- 1575, KÖRNER PAWEL, M, SCC BERLIN TRIATHLON, 03:06:11.692, 6.767, M3, 24
- 221, PETERS PATRICK ADRIAN, M, INDIVIDUAL, 03:08:58.644, 6.667, M7, 13
- 2008, DEHON BRUNO, M, CC WEYLER, 03:09:02.654, 6.665, M7, 14
- 2187, SCHMIDT JOHANNA, F, INDIVIDUAL, 03:12:17.373, 6.553, MW1, 11
- 1982, BUITENRUST HETTEMA NIKI, M, INDIVIDUAL, 03:12:17.560, 6.553, M2, 20
- 386, JOB GERALD, M, INDIVIDUAL, 03:12:35.594, 6.542, M7, 15
- 2208, SZYMANSKA JOANNA, F, INDIVIDUAL, 03:13:17.432, 6.519, MW2, 7
- 1987, CAPELLA EDGARDO, M, G.S. ST. JOSEPH, 03:13:48.476, 6.501, M8, 18
- 963, PUHA ANIKO, F, INDIVIDUAL, 03:20:18.337, 6.29, MW2, 8
- 964, GYORI GABOR, M, INDIVIDUAL, 03:20:43.734, 6.277, M5, 22
- 2227, VEBER METTE, F, INDIVIDUAL, 03:22:14.901, 6.23, MW3, 8
- 37, PASINI MICHELE, M, US BORMIESE, 03:23:36.286, 6.188, M3, 25
- 962, SPORRI PETER, M, INDIVIDUAL, 03:23:49.811, 6.182, M8, 19
- 2050, GUERRA FELICE, M, USM VILLEPARISIS, 03:25:22.771, 6.135, M6, 15
- 423, RUIZ GALLEGO MARYAN LISETH, F, INDIVIDUAL, 03:32:25.017, 5.932, MW1, 12
- 364, BOGANI PAOLO CARLO AUGUSTO, M, INDIVIDUAL, 03:33:25.047, 5.904, M4, 32
- 2093, MARCINEK KRZYSZTOF, M, PZU SPORT TEAM, 03:37:00.951, 5.806, M3, 26
- 2249, PEROSSA CHIARA, F, INDIVIDUAL, 03:37:48.110, 5.785, EWS, 7
- 2248, MOLINARI NICOLÒ, M, INDIVIDUAL, 03:37:48.921, 5.785, M1, 10
- 2173, ROMANO TERESA, F, MARIO MONTI ASD, 03:40:32.378, 5.713, MW3, 9
- 1967, BLESIO GIUSEPPE, M, MARIO MONTI ASD, 03:41:26.915, 5.69, M5, 23
- 2052, GUSTAW AGNIESZKA, F, PZU SPORT TEAM, 03:42:25.151, 5.665, MW1, 13
- 2023, FASANO ALESSIO, M, INDIVIDUAL, 03:44:51.276, 5.604, M4, 33
- 2013, DONS ULLA EG, F, INDIVIDUAL, 03:48:06.604, 5.524, MW3, 10
- 2245, ORRU LUIGI, M, US BORMIESE, 03:49:11.843, 5.497, M5, 24
- 2220, TREVEN MARKO, M, INDIVIDUAL, 03:56:21.187, 5.331, M4, 34
- 2215, THIELLA MARIANO, M, INDIVIDUAL, 04:01:26.511, 5.219, M7, 16
- 2219, TRAN THIEN, M, INDIVIDUAL, 04:03:07.786, 5.182, M1, 11
- 2075, LARSEN FREDE STEEN, M, INDIVIDUAL, 04:13:55.843, 4.962, M8, 20
- 1731, GIEORGICA MAREK, M, INDIVIDUAL, 04:21:21.348, 4.821, M3, 27
- 2225, VAN ERKEL DUCO, M, HUEZAEREN, 05:02:15.544, 4.169, M1, 12
- 2105, MEIJER JOOST, M, HUEZAEREN, 05:02:45.715, 4.162, M5, 25
- 1373, LØVBORG CLAUS, M, INDIVIDUAL, 05:10:43.357, 4.055, M5, 26
- 1966, BETTINI ANTONIO, M, US BORMIESE, 05:49:55.753, 3.601, M8, 21
Kings & Queens of Mountain (Medium Route)
Position, Number, Name, Gender, Team, Teglio Time, Stelvio Time, Total Time
- 97, PONTALTO ANDREA, M, M1, 1, INDIVIDUAL, 00:15:58.537, 01:16:16.484, 01:32:15.021
- 10, ANTONIOLI MICHELE, M, M3, 1, US BORMIESE, 00:17:37.066, 01:19:09.255, 01:36:46.321
- 302, BARZASI MARCO, M, M3, 2, G.C. CAMPO DEI FIORI, 00:18:21.042, 01:18:55.652, 01:37:16.694
- 1801, BALLBACH COLIN, M, JMT, 1, INDIVIDUAL, 00:18:05.318, 01:20:42.480, 01:38:47.798
- 277, SCALA STEFANO, M, M2, 1, ASD TEAM DUAL BIKE CANTU’, 00:17:55.630, 01:21:24.101, 39:19.731
- 1814, CIRILLO STEFANO, M, M3, 3, G.S CICLI BENATO, 00:18:24.007, 01:22:39.730, 01:41:03.737
- 1740, JENAL ROBERTO, M, M4, 1, VELO CLUB SURSELVA, 00:17:14.072, 01:24:08.479, 01:41:22.551
