Italian bike manufacturer Bottecchia has revealed its 2015 model road bikes. This year there are eight different road bike models.
Bottecchia is a historical bicycle company, founded by Ottavio Bottecchia in 1924 (1 August 1894 – 14 June 1927), the first Italian to win the Tour de France (1924, 1925). He is not only the first Italian who win the French grand tour, but also the first cyclist who wore the yellow jersey from the first to the final stage.
Headquartered in Cavarzere, Italy, Bottecchia Cicli S.r.l. offer about 70 models that include road, mountain, trekking, city, BMX, folding, cyclo-cross, and electric. Some high-end frames are produced in Italy, the rest in Asia, and all the bikes are assembled in Italy.
Table of Contents
Bottecchia EMME 695 2015

EMME 695 is the admiral ship of the Italian bike manufacturer. There are two frame models and four build options.
Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout DDA1K carbon banded hand made alu CNC dropout. |
Bb | PRESSFIT 86. On demand: BB30/BSA |
Headtube | integrated 1” 1/8 – 1” 1/2 1” 1/8 integrated up and 1” 1/2 down |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Monocoque Columbus Superlight tapered steerer 1” 1/2 weight 295 g |
Colours | A black carbon mat+red+white B Tricolore 150°, green+white+red C Team black carbon mat D white+red c09 matt Carbon , c75 Matt carbon green fluo |
Weight | Size M row 695 g |
Specifications
75L | 75M | 75S | 75T | |
---|---|---|---|---|
Model | EMME 695 Super Record 22s | EMME 695 Super Record EPS Electronic 22s | EMME 695 Shimano Dura Ace 22s | EMME 695 Shimano Dura Ace Di2 Electronic 22s |
Gear | Campagnolo Super Record 22s | Campagnolo Super Record EPS Electronic 22s | Shimano Dura Ace 22s | Shimano Dura Ace Di2 Electronic 22s |
Chainwheel | Campagnolo Super Record 34/50 22s Option 53/39 | Campagnolo Super Record 50/34 22s Option 53/39 | Shimano Dura Ace 50/34 22s Option 53/39 | Shimano Dura Ace 50/34 22s Option 53/39 |
Wheels | Fulcrum Racing 0 clincher | DT Swiss RC38 Spline Carbon Tubolar | Fulcrum Racing 0 Clincher | DT Swiss RC38 Spline Carbon Tubolar |
Brakes | Campagnolo Super Record | Campagnolo Super Record | Shimano Dura Ace | Shimano Dura Ace |
Tires | Vittoria clincher open cx 700×23 | Vittoria Tubolar Evo CX 700×23 | Vittoria clincher open cx 700×23 | Vittoria Tubolar Evo CX 700×23 |
Handlebar | Deda RHM 35 carbon | Deda RHM 35 carbon | Deda RHM 35 carbon | Deda RHM 35 carbon |
Stem | Deda 35 | Deda 35 | Deda 35 | Deda 35 |
Saddle | Deda Superzero carbon 27,2 | Deda Superzero carbon 27,2 | Deda Superzero carbon 27,2 | Deda Superzero carbon 27,2 |
Saddle | S. Marco Concor Dynamic Protek | S. Marco Aspide carbon fx Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek |
Pedals | NO | NO | NO | NO |
Bottecchia EMME 3 GARA 2015

EMME 3 GARA is the high-end aero road bike of Bottecchia.
Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout DDA 3K carbon banded hand made, alu CNC drop out, direct mount duoble pivot brakes |
Bb | PRESSFIT 86. On demand: BB30/BSA |
Headtube | integrated 1” 1/8 – 1” 1/2 1” 1/8 integrated up and 1” 1/2 down |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Monocoque carbon 3k super light tapered steerer 1” 1/2 weight 360 g |
Colours | A black carbon mat+red+white B Tricolore 150°, green+white+red C Team black carbon mat D white+red c09 Matt carbon |
Weight | Size M row 895 g |
Specifications
71G | 71L | 71M | 71Q | 71R | 71S | 71T | 71Y | |
---|---|---|---|---|---|---|---|---|
Model | EMME 3 GARA Campagnolo Chorus | EMME 3 GARA Super Record 22s | EMME 3 GARA Super Record EPS Electronic 22s | EMME 3 GARA Shimano Ultegra 22s | EMME 3 GARA Shimano Ultegra Di2 Electronic 22s | EMME 3 GARA Shimano Dura Ace 22s | EMME 3 GARA Shimano Dura Ace Di2 Electronic 22s | EMME 3 GARA Shimano Ultegra DISK |
Gear | Campagnolo Chorus 22s | Campagnolo Super Record 22s | Campagnolo Super Record EPS Electronic 22s | Shimano Ultegra 22s | Shimano Ultegra Di2 Electronic 22s | Shimano Dura Ace 22s | Shimano Dura Ace Di2 Electronic 22s | Shimano Ultegra DISK 22s |
Chainwheel | Campagnolo Chorus 34/50 22s | Campagnolo Super Record 34/50 22s Option 53/39 | Campagnolo Super Record 34/50 22s Option 53/39 | Shimano Ultegra 34/50 22s | Shimano Ultegra 34/50 22s | Shimano Dura Ace 50/34 22s Option 53/39 | Shimano Dura Ace 50/34 22s Option 53/39 | Shimano Ultegra 34/50 22s |
Wheels | Fulcrum Racing 3 | Fulcrum Racing 0 Clincher | DT Swiss RC38 Spline Carbon Tubolar | Fulcrum Racing 4 | Fulcrum Racing 4 | Fulcrum Racing 0 Clincher | DT Swiss RC38 Spline Carbon Tubolar | DT Swiss RC38 Spline DISK Carbon tubolar |
Brakes | Campagnolo Chorus | Campagnolo Super Record | Campagnolo Super Record | Shimano Ultegra | Shimano Ultegra | Shimano Dura Ace | Shimano Dura Ace | Shimano Ultegra DISK hidraulic |
Tires | Vittoria clincher open cx 700×23 | Vittoria clincher open cx 700×23 | Vittoria Tubolar Evo CX 700×23 | Vittoria Rubino Pro fold 700×23 | Vittoria Rubino Pro fold 700×23 | Vittoria clincher open cx 700×23 | Vittoria Tubolar Evo CX 700×23 | Vittoria Tubolar Evo CX 700×23 |
Handlebar | Deda Zero 100 | Deda RHM 35 carbon | Deda RHM 35 carbon | Deda Zero 100 | Deda Zero 100 | Deda RHM 35 carbon | Deda RHM 35 carbon | Deda Zero 100 |
Stem | Deda Zero 100 | Deda 35 | Deda 35 | Deda Zero 100 | Deda Zero 100 | Deda 35 | Deda 35 | Deda Zero 100 |
Saddle | Deda Superzero carbon 31,6 | Deda Superzero carbon 31,6 | Deda Superzero carbon 31,6 | Deda RSX 02 31,6 | Deda RSX 02 31,6 | Deda Superzero carbon 31,6 | Deda Superzero carbon 31,6 | Deda RSX 02 31,6 |
Saddle | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek |
Pedals | NO | NO | NO | NO | NO | NO | NO | NO |
Bottecchia T1 TOURMALET 2015

Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout Monocoque carbon Aero UD, brakes direct mount double pivot, Aero seatpost ,carbon dropouts. |
Bb | PRESSFIT 86 |
Headtube | integrated 1” 1/8 – 1” 1/2 1” 1/8 integrated up and 1” 1/2 down |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Monocoque carbon super rlight tapered steerer 1” 1/2 weight 390 g |
Colours | A black carbon mat+red+white B Tricolore 150°, green+white+red C Team black carbon mat D white+red c68 Matt carbon red, c76 matt yellow carbon |
Weight | Size M row 1.080 g |
Specifications
66E | 66G | 66L | 66M | 66Q | 66R | 66Z | 66S | 66T | |
---|---|---|---|---|---|---|---|---|---|
Model | T1 TOURMALET Campagnolo Athena 22s | T1 TOURMALET Campagnolo Chorus 22s | T1 TOURMALET Super Record 22s | T1 TOURMALET Super Record EPS Electronic 22s | T1 TOURMALET Shimano Ultegra 22s | T1 TOURMALET Shimano Ultegra Di2 Electronic 22s | T1 TOURMALET Shimano Dura Ace Mix 22s | T1 TOURMALET Shimano Dura Ace 22s | T1 TOURMALET Shimano Dura Ace Di2 Electronic 22s |
Gear | Campagnolo Athena 22s | Campagnolo Chorus 22s | Campagnolo Super Record 22s | Campagnolo Super Record EPS Electronic 22s | Shimano Ultegra 22s | Shimano Ultegra Di2 Electronic 22s | Shimano Dura Ace Mix 22s | Shimano Dura Ace 22s | Shimano Dura Ace Di2 Electronic 22s |
Chainwheel | Campagnolo Athena Aluminium 34/50 22s | Campagnolo Chorus 34/50 22s | Campagnolo Super Record 50/34 22s | Campagnolo Super Record 50/34 22s | Shimano Ultegra 34/50 22s | Shimano Ultegra 34/50 22s | FSA Team Issue Carbon 50/34 22s | Shimano Dura Ace 50/34 22s Option 53/39 | Shimano Dura Ace 50/34 22s Option 53/39 |
Wheels | Fulcrum Racing 4 | Fulcrum Racing 4 | Fulcrum Red Wind clincher | DT Swiss RC38 Spline Carbon Tubolar | Fulcrum Racing 4 | Fulcrum Racing 4 | Fulcrum Racing 3 | Fulcrum Racing 3 | Fulcrum Red Wind clincher |
Brakes | Tektro TTV dual pivot | Tektro TTV dual pivot | Tektro TTV dual pivot | Tektro TTV dual pivot | Shimano Ultegra dual pivot | Shimano Ultegra dual pivot | Shimano Dura Ace dual pivot | Shimano Dura Ace dual pivot | Shimano Dura Ace dual pivot |
Tires | Vittoria Rubino 700×23 | Vittoria Rubino Pro fold 700×23 | Vittoria Open CX 700×23 clincher | Vittoria Tubolar Evo CX 700×23 | Vittoria Rubino 700×23 | Vittoria Rubino 700×23 | Vittoria Rubino 700×23 | Vittoria clincher open cx 700×23 | Vittoria clincher open cx 700×23 |
Handlebar | Deda RHM EL | Deda RHM EL | Deda Zero 100 | Deda Zero 100 | Deda RHM EL | Deda RHM EL | Deda RHM EL | Deda Zero 100 | Deda Zero 100 |
Stem | Deda Zero 2 | Deda Zero 2 | Deda Zero 100 | Deda Zero 100 | Deda Zero 2 | Deda Zero 2 | Deda Zero 2 | Deda Zero 100 | Deda Zero 100 |
Saddle | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero | T1 TOURMALET carbon Aero |
Saddle | Bottecchia racing pro | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | Bottecchia racing pro | S. Marco Concor Dynamic Protek | Bottecchia racing pro | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek |
Pedals | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Bottecchia SP9 SUPERNOVA 2015

Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout Monocoque carbon 1k with semi integrated seatpost IDS, carbon dropouts |
Bb | BSA 68 mm |
Headtube | integrated 1” 1/8 – 1” 1/2 1” 1/8 integrated up and 1” 1/2 down |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Monocoque carbon 1k super rlight tapered steerer 1” 1/2 weight 360g |
Colours | A black carbon mat+red+white B Tricolore 150°, green+white+red C Team black carbon mat D white+red c09 Matt carbon – c77 Carbon orange fluo – c72 Carbon yellow fluo |
Weight | Size M row with seatpost 1.200g |
Specifications
65E | 65G | 65L | 65M | 65Q | 65R | 65Z | 65S | 65T | |
---|---|---|---|---|---|---|---|---|---|
Model | SP9 SUPERNOVA Campagnolo Athena 22s | SP9 SUPERNOVA Campagnolo Chorus 22s | SP9 SUPERNOVA Super Record 22s | SP9 SUPERNOVA Super Record EPS Electronic 22s | SP9 SUPERNOVA Shimano Ultegra 22s | SP9 SUPERNOVA Shimano Ultegra Di2 Electronic 22s | SP9 SUPERNOVA Shimano Dura Ace Mix 22s | SP9 SUPERNOVA Shimano Dura Ace 22s | SP9 SUPERNOVA Shimano Dura Ace Di2 Electronic 22s |
Gear | Campagnolo Athena 22s | Campagnolo Chorus 22s | Campagnolo Super Record 22s | Campagnolo Super Record EPS Electronic 22s | Shimano Ultegra 22s | Shimano Ultegra Di2 Electronic 22s | Shimano Dura Ace Mix 22s | Shimano Dura Ace 22s | Shimano Dura Ace Di2 Electronic 22s |
Chainwheel | Campagnolo Athena Aluminium 34/50 22s | Campagnolo Chorus 34/50 22s | Campagnolo Super Record 50/34 22s | Campagnolo Super Record 50/34 22s | Shimano Ultegra 34/50 22s | Shimano Ultegra 34/50 22s | FSA Team Issue Carbon 50/34 22s | Shimano Dura Ace 50/34 22s Option 53/39 | Shimano Dura Ace 50/34 22s Option 53/39 |
Wheels | Fulcrum Racing 4 | Fulcrum Racing 4 | Fulcrum Red Wind clincher | DT Swiss RC38 Spline T-Carbon Tubolar | Fulcrum Racing 4 | Fulcrum Racing 4 | Fulcrum Racing 3 | Fulcrum Racing 3 | Fulcrum Red Wind clincher |
Brakes | Campagnolo Veloce | Campagnolo Chorus | Campagnolo Super Record | Campagnolo Super Record | Shimano Ultegra | Shimano Ultegra | Shimano Dura Ace | Shimano Dura Ace | Shimano Dura Ace |
Tires | Vittoria Rubino 700×23 | Vittoria Rubino Pro fold 700×23 | Vittoria Open CX 700×23 clincher | Vittoria Tubolar Evo CX 700×23 | Vittoria Rubino 700×23 | Vittoria Rubino 700×23 | Vittoria Rubino Pro fold 700×23 | Vittoria clincher open cx 700×23 | Vittoria clincher open cx 700×23 |
Handlebar | Deda RHM EL | Deda RHM EL | Deda Zero 100 | Deda Zero 100 | Deda RHM EL | Deda RHM EL | Deda RHM EL | Deda Zero 100 | Deda Zero 100 |
Stem | Deda Zero 2 | Deda Zero 2 | Deda Zero 100 | Deda Zero 100 | Deda Zero 2 | Deda Zero 2 | Deda Zero 2 | Deda Zero 100 | Deda Zero 100 |
Saddle | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS | SP9 SUPERNOVA carbon SIS |
Saddle | Bottecchia Team Pro | Bottecchia Team Pro | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek | S. Marco Concor Dynamic Protek |
Pedals | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Bottecchia 8AVIO EVO 2015

Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout Toray UD carbon monocoque, asymmetric, internal cable routing |
Bb | PRESSFIT 86 |
Headtube | integrated 1” 1/8 – 1” 1/2 1” 1/8 integrated up and 1” 1/2 down |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Monocoque carbon UD tapered steerer 1” 1/2 weight 390 g |
Colours | A black carbon mat+red+white B Tricolore 150°, green+white+red C Team black carbon mat D white+red c09 Matt carbon, c73 Carbon white red, c75 carbon green fluo |
Weight | Size M row 950 g |
Specifications
56B | 56E | 56G | 56P | 56Q | 56R | 56S | 56Z | |
---|---|---|---|---|---|---|---|---|
Model | 8AVIO EVO Campagnolo Veloce Mix 20s | 8AVIO EVO Campagnolo Athena 22s | 8AVIO EVO Campagnolo Chorus 22s | 8AVIO EVO Shimano Ultegra Mix 22s | 8AVIO EVO Shimano Ultegra 22s | 8AVIO EVO Shimano Ultegra Di2 Electronic 22s | 8AVIO EVO Shimano Dura Ace 22s | 8AVIO EVO Shimano Dura Ace Mix 22s |
Gear | Campagnolo Veloce Mix 20s | Campagnolo Athena 22s | Campagnolo Chorus 22s | Shimano Ultegra Mix 22s | Shimano Ultegra 22s | Shimano Ultegra Di2 Electronic 22s | Shimano Dura Ace 22s | Shimano Dura Ace Mix 22s |
Chainwheel | FSA Omega Megaexo 34/50 10s | Campagnolo Athena Alu 34/50 22s | Campagnolo Chorus 34/50 22s | FSA Omega Megaexo Alu 34/50 22s | Shimano Ultegra Alu 34/50 22s | Shimano Ultegra Alu 34/50 22s | Shimano Dura Ace 22s 50/34 | FSA Team Issue Carbon 50/34 22s |
Wheels | Fulcrum Racing 7 | Fulcrum Racing 7 | Fulcrum Racing 4 | Fulcrum Racing Sport | Fulcrum Racing Sport | Fulcrum Racing 4 | Fulcrum Racing 4 | Fulcrum Racing 4 |
Brakes | Bottecchia R 340 | Campagnolo Veloce | Campagnolo Chorus | Bottecchia R 340 | Shimano Ultegra | Shimano Ultegra | Shimano Dura Ace | Shimano Ultegra |
Tires | Vittoria Zaffiro 700×23 | Vittoria Zaffiro 700×23 | Vittoria Rubino 700×23 | Vittoria Zaffiro 700×23 | Vittoria Zaffiro 700×23 | Vittoria Zaffiro 700×23 | Vittoria Rubino 700×24 | Vittoria Rubino 700×23 |
Handlebar | Deda RHM EL | Deda RHM EL | Deda RHM EL | Deda RHM EL | Deda RHM EL | Deda RHM EL | Deda RHM EL | Deda RHM EL |
Stem | RAXE Super Light | Deda Zero 2 | Deda Zero 2 | RAXE Super Light | Deda Zero 2 | Deda Zero 2 | Deda Zero 2 | Deda Zero 2 |
Saddle | RAXE Alu Light 27,2 | Deda RS EL 27,2 | Deda RS EL 27,2 | RAXE Alu Light 27,2 | Deda RS EL 27.2 | Deda RS EL 27,2 | Deda RS EL 27,2 | Deda RS EL 27,2 |
Saddle | Bottecchia racing pro | Bottecchia racing pro | Bottecchia racing pro | Bottecchia racing pro | Bottecchia racing pro | Bottecchia racing pro | Bottecchia Team Pro | Bottecchia racing pro |
Pedals | NO | NO | NO | NO | NO | NO | NO | NO |
Bottecchia CRONOTHLON 2015

Cronothlon is the time trial bike model of Bottecchia.
Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout Toray 3k monocoque carbon. Handlebar, stem, brakes, seatpost all integrated. |
Bb | BSA 68 mm |
Headtube | integrated 1” 1/8 – 1” 1/2 1” 1/8 integrated |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Toray 3k monocoque carbon with integrated brakes weight 430g |
Colours | c74 carbon red white |
Weight | Size M row with seatpost 1.220g |
Specifications
78Q | 78R | 78S | |
---|---|---|---|
Model | CRONOTHLON Shimano Ultegra 22s | CRONOTHLON Shimano Ultegra Di2 Electronic 22s | CRONOTHLON Shimano Dura Ace 22s |
Gear | Shimano Ultegra 22s | Shimano Ultegra Di2 Electronic 22s | Shimano Dura Ace 22s |
Chainwheel | Shimano Ultegra 53/39 11s | Shimano Ultegra 53/39 11s | Shimano Dura Ace 53/39 11s |
Wheels | Fulcrum Racing 4 | Fulcrum Racing 4 | DT Swiss RC 38 Spline T carbon Tubolar |
Brakes | Special Integrated CRONOTHLON | Special Integrated CRONOTHLON | Special Integrated CRONOTHLON |
Tires | Vittoria Clincher 700×23 R Rubino | Vittoria Clincher 700×23 R Rubino | Vittoria Tubolar Evo cx 700×23 |
Handlebar | Special Integrated CRONOTHLON | Special Integrated CRONOTHLON | Special Integrated CRONOTHLON |
Stem | Special Integrated CRONOTHLON | Special Integrated CRONOTHLON | Special Integrated CRONOTHLON |
Saddle | CRONOTHLON Aero triat/crono | CRONOTHLON Aero triat/crono | CRONOTHLON Aero triat/crono |
Saddle | S. Marco Ponza Trilon | S. Marco Ponza Trilon | S. Marco Ponza TT |
Pedals | NO | NO | NO |
Bottecchia DUELLO 2015

Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout Hydroformed aluminium 6061 double butted |
Bb | BSA 68 mm |
Headtube | integrated 1” 1/8 – 1” 1/2 Integrated 1” 1/8 up 1” 1/2 down |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Carbon UD alu steerer 1” 1/8 – 1”1/2 weight 490 g |
Colours | c44 White fluo green, c45 Black fluo orange |
Weight | Size M row 1.320 g |
Specifications
53U | 53A | 53N | |
---|---|---|---|
Model | DUELLO Shimano Sora Mix 18s | DUELLO Campagnolo Xenon Mix 20s | DUELLO Shimano 105 Mix 22s |
Gear | Shimano Sora Mix 18s | Campagnolo Xenon Mix 20s | Shimano 105 Mix 22s |
Chainwheel | Bottecchia Alu 34/50 | Bottecchia Alu 34/50 | Bottecchia Ounce 34/50 22s |
Wheels | Bottecchia Racing X-AIR | Bottecchia Racing X-AIR | Bottecchia Racing X-AIR |
Brakes | Bottecchia R 340 | Bottecchia R 340 | Bottecchia R 340 |
Tires | CST/VRB 055 700×23 black | CST/VRB 055 700×23 black | CST/VRB 055 700×23 black |
Handlebar | Deda RHM EL | Deda RHM EL | Deda RHM EL |
Stem | RAXE Super Light | RAXE Super Light | RAXE Super Light |
Saddle | RAXE Alu 31,6 | RAXE Alu 31,6 | RAXE Alu Light 31,6 |
Saddle | Bottecchia Eagle Flow | Bottecchia Eagle Flow | Bottecchia Eagle Flow |
Pedals | NO | NO | NO |
Bottecchia UNICA 2015

Frame
Frame | Carbon DDAK 3K banded hand made, carbon dropout Aluminium 6061 |
Bb | BSA 68 mm |
Headtube | integrated 1” 1/8 – 1” 1/2 Semi-Integrated 1” 1/8 |
Fork | carbon 3K monocoque head 1” 1/2 weight 360 g Alloy 1” 1/8 weight 850 grs. OPTION: Carbon alu weight 490 g |
Colours | c62 Black white red – c21 Black white |
Weight | Size M row 1.720 g |
Specifications
50A | |
---|---|
Model | UNICA Shimano Claris Mix 16s |
Gear | Shimano Claris Mix 16s |
Chainwheel | Bottecchia Alu 34/50 |
Wheels | Bottecchia Racing |
Brakes | Bottecchia R 340 |
Tires | CST/VRB 055 700×23 black |
Handlebar | Deda RHM EL |
Stem | RAXE Alu |
Saddle | RAXE Alu 27,2 |
Saddle | Bottecchia Eagle Flow |
Pedals | NO |
To see all the models, visit bottecchia.com
- Young Fausto Coppi – a very rare photo - February 24, 2021
- Blubrake ABS joins Bianchi new e-Omnia range - February 15, 2021
- Supersapiens and Team Qhubeka ASSOS Announce Partnership - January 27, 2021